That is a picture of $52,500.00. That is the potential monies you could save if you take advantage of Section 179. Please take time to review the example below if you are considering purchasing a new Machine Tool or even if you already have already purchased new equipment for your company. The example is based on $150K Machine Tool purchase. The tax savings in this example were $52,500, a nice pile of cash.
Savings can be Significant! Don’t miss this opportunity!
Questions? Call TD Equipment Finance and Leasing. 877-920-9407
| Tax Savings Example – Section 179 Deduction | ||||
| Cost of Equipment: | $ 150,000.00 | |||
| Section 179 Deduction: | $ 150,000.00 | |||
| 50% Bonus Depreciation: | $ - | |||
| Regular First Year Depreciation Deduction: | $ - | |||
| Total First Year Deduction: | $ 150,000.00 | |||
| Cash Savings on your Equipment Purchase: | $ 52,500.00 | |||
| (Assuming a 35% Tax Bracket) | ||||
| Lowered Cost of Equipment after Tax Savings | $ 97,500.00 | |||

